Article
Description
Ø D
[mm] |
L2
[mm] |
Ø d
[mm] |
L3
[mm] |
L1
[mm] | Z | L/R | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||
4 | 30 | 8,0 | 19 | 55.5 | 2+2 | L | 166107 | ||
4 | 30 | 8,0 | 19 | 55.5 | 2+2 | R | 166106 | ||
5 | 30 | 8,0 | 19 | 55.5 | 2+2 | L | 011543 | ||
5 | 30 | 8,0 | 19 | 55.5 | 2+2 | R | 011542 | ||
6 | 30 | 8,0 | 19 | 55.5 | 2+2 | L | 054884 | ||
6 | 30 | 8,0 | 19 | 55.5 | 2+2 | R | 054883 | ||
8 | 30 | 8,0 | 19 | 55.5 | 2+2 | L | 054892 | ||
8 | 30 | 8,0 | 19 | 55.5 | 2+2 | R | 054891 | ||
10 | 30 | 8,0 | 19 | 55.5 | 2+2 | L | 054896 | ||
10 | 30 | 8,0 | 19 | 55.5 | 2+2 | R | 054895 |
Show 1 to 10 of 59 entries