Article
Description
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z | NL |
Hook angle
[°] | Tooth geometry | Cutting quality* | Ident-No. | Comp./ Inqu. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||||||
300 | 3,2 | 2.5 | 30 | 98 | 2/7/42 + 2/9/46 + 2/10/60 + 2/11/70 | 5 | G7 | ▲▲▲▲ | 192663 | ||||
350 | 3,2 | 2.5 | 30 | 98 | 2/7/42 + 2/9/46 + 2/10/60 | 5 | G7 | ▲▲▲▲ | 192662 | ||||
400 | 3,8 | 3.2 | 30 | 98 | 2/7/42 + 2/9/46 + 2/10/60 + 2/15/80 + 4/12/64 | 5 | G7 | ▲▲▲▲ | 192659 | ||||
420 | 3,8 | 3.2 | 30 | 98 | 5 | G7 | ▲▲▲▲ | 192660 | |||||
420 | 3,8 | 3.2 | 32 | 98 | 2/12/64 | 5 | G7 | ▲▲▲▲ | 193361 | ||||
500 | 4,0 | 3.4 | 30 | 126 | 2/7/42 + 2/9/46 + 2/10/60 + 2/10/70 + 4/12/64 | 5 | G7 | ▲▲▲▲ | 192661 | ||||
250 | 3,2 | 2.5 | 30 | 84 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | -6 | G7 | ▲▲▲▲ | 192965 | ||||
300 | 3,2 | 2.5 | 30 | 98 | 2/7/42 + 2/9/46 + 2/10/60 + 2/11/70 | -6 | G7 | ▲▲▲▲ | 192568 | ||||
350 | 3,5 | 2.8 | 30 | 98 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | -6 | G7 | ▲▲▲▲ | 192274 | ||||
350 | 3,2 | 2.5 | 30 | 112 | 2/7/42 + 2/9/46 + 2/9,5/46,5 + 2/10/60 | -6 | G7 | ▲▲▲▲ | 192275 |
Show 1 to 10 of 24 entries