192692 - Scoring Saw Blades HW "KO-HR" - nn-System
Technical data
Description
Machine / Application
- Panel Sizing Saw Blades with scoring device
- for chip-free scoring of plastic coated, paper laminated as well as veneered panels
Design
- special NoNoise gullet geometry
- cutting material: HW HL Board 04 plus
- tooth configuration: conical hollow back "KO-HR"
Advantages
- especially low noise level
- noise reduction by approx. 6 dB(A) when idling
- excellent cutting quality in all common coatings
- long edge lives provide for the necessary productivity and economic efficiency
Notes
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 200 [mm] | |
| B = Cutting width | 4,45-5,25 [mm] | |
| b = Body thickness | 3.2 [mm] | |
| Ø d = Bore diameter | 30 [mm] | |
| Z = No. of teeth | 36 | |
| NL = Pin holes | 2/10/60 | |
| Hook angle = Hook angle | 8 [°] | |
| Tooth geometry = Tooth configuration | KO-HR | |
| LEUCODUR = Cutting material | HL Board 04 plus | |
| L = Delivery Status | ||
| Machine/Type | S.M.A., Panhans, Scheer | |
|
Dimensions entered are not listed?
available from stock |
||
suitable main saw blade
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
|
Panel Sizing Saw Blades HW - U-Cut "WS" | Ø320x4,4xØ30 Z=50 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 | 193215 | ||
|
Panel Sizing Saw Blades HW - U-Cut "WS" | Ø400x4,6xØ30 Z=60 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 192831 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø305x3,2xØ30 Z=60 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 +2/13/94 | 192903 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø400x4,4xØ30 Z=96 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 +2/13/94 | 192918 | ||
|
Panel Sizing Saw Blades HW - U-Cut "WS" | Ø350x4,4xØ30 Z=54 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 192823 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø400x4,25xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 +2/13/94 | 192917 | ||
|
Panel Sizing Saw Blades HW - U-Cut "WS" | Ø305x4,4xØ30 Z=48 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 192821 | ||
|
Panel Sizing Saw Blades HW - U-Cut max "TR-F" | Ø350x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 +2/13/94 | 193120 | ||
|
Panel Sizing Saw Blades HW - U-Cut max "TR-F" | Ø400x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 +2/13/94 | 193127 | ||
|
Panel Sizing Saw Blades HW - U-Cut "TR-F" | Ø350x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 +2/13/94 | 192908 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø320x4,4xØ30 Z=60 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 193142 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø400x4,25xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 193160 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø350x4,25xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 193145 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø305x4,4xØ30 Z=60 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 193140 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø350x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 193146 | ||
|
Panel Sizing Saw Blades HW - Q-Cut "G6" | Ø400x4,4xØ30 Z=72 NL/DKN= 2/10/60 + 2/9/46 + 2/9,5/46,5 + 2/7/42 + 2/13/94 | 193161 | ||
|
available from stock |
|||||




