Technical data
Description
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 300 [mm] | |
B = Cutting width | 3,2 [mm] | |
b = Body thickness | 2.2 [mm] | |
Ø d = Bore diameter | 30 [mm] | |
Z = No. of teeth | 28 | |
NL = Pin holes | 2/7/42 + 2/9,5/46,5 + 2/10/60 | |
Hook angle = Hook angle | 20 [°] | |
Corner∡ = Corner angle | 10 [°] | |
Tooth geometry = Tooth configuration | WS | |
LEUCODUR = Cutting material | HL Board 10 | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |