80503587 - CM160 Roughing cutter VHW - CVD coated
Technical data
Description
Machine / Application
- Can be used on CNC and gantry machines or robots
- geeignet zum Schruppen unterschiedlicher Materialien, inbesondere CFK, mit sehr hohem Vorschub
Design
Advantages
Notes
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 6 [mm] | |
| L2 = Cutting width | 20 [mm] | |
| Ø d = Shank diameter | 6 [mm] | |
| L3 = Shank length | 40 [mm] | |
| L1 = Total length | 65 [mm] | |
| Z = No. of teeth | 4 | |
| Helical direction = Helical direction | positive | |
| Shear∡ = Shear angle | 15 [°] | |
| Type = Type | A | |
| L/R = cutting direction | R | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock |
||

