80503588 - CM160 Roughing cutter VHW - CVD coated
Technical data
Description
Machine / Application
- Can be used on CNC and gantry machines or robots
- geeignet zum Schruppen unterschiedlicher Materialien, inbesondere CFK, mit sehr hohem Vorschub
Design
Advantages
Notes
| Feature | Value | |
|---|---|---|
| Ø D = Cutting circle diameter | 8 [mm] | |
| L2 = Cutting width | 25 [mm] | |
| Ø d = Shank diameter | 8 [mm] | |
| L3 = Shank length | 45 [mm] | |
| L1 = Total length | 75 [mm] | |
| Z = No. of teeth | 6 | |
| Helical direction = Helical direction | positive | |
| Shear∡ = Shear angle | 15 [°] | |
| Type = Type | A | |
| L/R = cutting direction | R | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock |
||

