Technical data
Description
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 180 [mm] | |
B = Cutting width | 33 [mm] | |
b = Hub width | 31 [mm] | |
Ø d = Bore diameter | 50 [mm] | |
Z = No. of teeth | 2+2 | |
Partition = Partition | 6.2 [mm] | |
Finger joint length = Finger joint length | 20/22 [mm] | |
Number of finger joints = Number of finger joints | 5 [pc.] | |
nmax = maximum RPM | 8,000 [min-1] | |
L = Delivery Status | ||
Remarks | HS, topcoat 104 | |
Dimensions entered are not listed?
available from stock |