Article
Description
Ø D
[mm] |
B
[mm] |
H
[mm] |
b
[mm] |
Ø d
[mm] |
Ø dmax
[mm] | Z |
Crank∡
[°] |
Drawing
[Foil] | Ident-No. | Comp./ Inqu. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||||||
150 | 40 | 30 | 49 | 30 | 30 | 3 | 30 | EP 390 | 179350 | |||
150 | 40 | 30 | 49 | 30 | 30 | 3 | 30 | EP 390 | 179059 | |||
180 | 40 | 30 | 50 | 30 | 50 | 4 | 30 | EP 390 | 179355 | |||
180 | 40 | 30 | 50 | 30 | 50 | 4 | 30 | EP 390 | 179061 | |||
180 | 50 | 33 | 57 | 30 | 50 | 4 | 30 | EP 392 | 179358 | |||
180 | 50 | 33 | 57 | 30 | 50 | 4 | 30 | EP 392 | 179062 | |||
165 | 40 | 30 | 46 | 30 | 30 | 3 | 45 | EP 396 | 179360 | |||
165 | 40 | 30 | 46 | 30 | 30 | 3 | 45 | EP 396 | 179063 | |||
165 | 50 | 33 | 53 | 30 | 30 | 3 | 45 | EP 398 | 179362 | |||
165 | 50 | 33 | 53 | 30 | 30 | 3 | 45 | EP 398 | 179064 |
Show 1 to 10 of 14 entries