185414 - Spacers
Technical data
Description
Machine / Application
Design
Advantages
Notes
Feature | Value | |
---|---|---|
Dimension | Ø70x0,2xØ40 [mm] | |
Ø D = Diameter | 70 [mm] | |
B = Width | 0,2 [mm] | |
Ø d = Bore diameter | 40 [mm] | |
MOQ = Min. order qty. | 1 [pc.] | |
PU = Packing unit | 1 [pc.] | |
DKN = Double keyway | 14x3,5 [mm] | |
NL = Pin holes | 4/8/55 + 4/7/58 | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |