180647 - Spacers for s-System - Homag
Technical data
Description
Machine / Application
Design
Advantages
Notes
- for s-System - Homag
| Feature | Value | |
|---|---|---|
| Ø D = Diameter | 60 [mm] | |
| B = Width | 11 [mm] | |
| Ø d = Bore diameter | 35 [mm] | |
| MOQ = Min. order qty. | 1 [pc.] | |
| PU = Packing unit | 1 [pc.] | |
| DKN = Double keyway | 10x3,3 [mm] | |
| L = Delivery Status | ||
| Remarks | 4 spacers | |
|
Dimensions entered are not listed?
available from stock |
||
