184259 - Turnover Knives HW with 4 cutting edges
Technical data
Description
Machine / Application
Design
Advantages
Notes
Feature | Value | |
---|---|---|
Dimension | 9x9x1,5 [mm] | |
B = Width | 9,0 [mm] | |
H = Height | 9 [mm] | |
S = Thickness | 1.5 [mm] | |
Ø d = Bore diameter | 4,0 [mm] | |
Wedge∡ = Wedge angle | 55 [°] | |
LEUCODUR = Cutting material | HL Board 05 | |
PU = Packing unit | 10 [pc.] | |
L = Delivery Status | ||
Remarks | plunge tip | |
Dimensions entered are not listed?
available from stock |