167462 - clamping part Ø 160 mm
Technical data
Description
Machine / Application
- double end tenoners
- through feed machines
- for mounting of tools with bore
Design
- n max = 9,000 min-1
Advantages
- excellent balance quality
- long tool life thanks to hardened tool mounting area
- consistent runout accuracy after each tool change
- minimization of setup-times thanks to easy and quick tool change
- maintenance-free and protected from dust
Notes
- for clockwise and counter-clockwise rotation
- mounting examples (see drawing): shaft with internal thread, shaft with external thread
- indicate machine type and shaft design when placing an order
- required tool adapters Class-No. 997370
- for changing the tools the pneumatic part Ident-No. 058250 is necessary
- operational pressure 6 bar
- included in delivery: clamping part incl. cap for attachment on the machine spindle (spare parts for Homag and IMA not included in delivery)
Feature | Value | |
---|---|---|
L2 = Effective length | 33 [mm] | |
Ø d = Adapter size on the machine side | 35 [mm] | |
Ø D = Diameter | 160 [mm] | |
Ø D2 = Diameter 2 | 80 [mm] | |
L1 = Total length | 60 [mm] | |
L3 = Shank length | 44.5 [mm] | |
DKN = Double keyway | 10x4 [mm] | |
L = Delivery Status | ||
Machine/Type | Homag, IMA | |
Dimensions entered are not listed?
available from stock |
Spare parts / accessories
Product picture | Description | Design | Ident-No. | ||
---|---|---|---|---|---|
Lid | 180082 | ||||
Special Nuts | M30x1,5 | 170364 | |||
Spacers | Ø70x25xØ35 | 170363 | |||
Centering Adapters | 180540 | ||||
Head Cap Screws - with hexagon socket | M16x55R | 185693 | |||
Head Cap Screws - with hexagon socket | M20x35L | 185694 | |||
Special Nuts | M35x1,5 | IMA3 | |||
Countersunk Screws | IMA4 | ||||
Lid | 181802 | ||||
Centering Adapters | 168457 | ||||
Spacers for s-System - Homag | 180647 | ||||
Accessories for Quick-Clamping Systems | 058250 | ||||
available from stock |